Bhutan Visa Policy
(Updated 1st June 2023)
On the 24th of June 2022, the National assembly passed the Tourism Levy Bill of 2022. With this new act, the sustainable development fee (SDF) of 65 USD per night has now been increased to 200 USD per night. Along with the increase in the SDF the minimum daily package rate (MDPR) has been removed as well.
Tourism Policy til 2022
Previously visitors to Bhutan were subject to an MDPR of 250 USD per person per night, out of which 65 USD went to the government as the SDF. With the new bill being passed, tourists visiting Bhutan will have to pay 200 USD per person per night and they will also have to pay separately for accommodation, meals, transport, and guides. This act is the latest tourism bill that has been passed after the Tourism Levy Bill of 2020, as per the Tourism Levy Act of Bhutan 2020. Get in touch with us at bhutantourismagency.com to book a trip with Imperial Lotus Tours.
Long Stay Incentives (till Dec 2024)
To allow travellers to have a deeper connection with Bhutan and better understand her culture, the government of Bhutan decided to roll out a long stay incentive. Visitors staying more than 4 nights will get tier discount on their SDF waiver.
– 4 + 4: Pay the SDF of USD 200 per night, per person, for four nights, and receive up to four additional nights without the daily levy.
– 7 + 7: Pay the SDF of USD 200 per night, per person, for seven nights, and receive up to seven additional nights without the daily levy.
– 12 + 18: Pay the SDF USD 200 per night per person, for twelve nights, and receive up to eighteen nights without the daily levy.
This long stay incentives will only be valid till 31st Dec 2024
Plant a tree in Bhutan
Visitors will have an opportunity to meaningfully contribute to Bhutan’s progress and offset their carbon footprint. Each visitor to Bhutan will be offered a sapling to plant towards Bhutan’s goal of one million new trees, and maintain the kingdom’s carbon-negative status and exceptional forest cover.
Tree saplings will be provided to guests who wish to plant them during their stay in Bhutan, before being maintained by Bhutan’s De-suung national service project.
*After the SDF incentive ends on 31st Dec 2024, the standard SDF will apply.
**These temporary offers may be retracted or extended at any time.
Children below the age of 5 years are exempted from the SDF. However, the visa application fee of USD 40 is still applicable. For Children between 5 years and below 12 years old, they are required to pay USD 100 per person per night as the SDF. *SDF does not include accommodation, meals, transport and guides.
Age | SDF | Permit (Indian Passports only) |
0- 5 years old | Gratis | 1200 INR / night |
5 – 12 years old | $100 USD/night | |
Adult above 12 years old | $200 USD / night |
Nights | SDF | Discount | You Pay | |
4/4 nights | 4 | $800.00 | $- | $800.00 |
5 | $1,000.00 | $200.00 | $800.00 | |
6 | $1,200.00 | $400.00 | $800.00 | |
7 | $1,400.00 | $600.00 | $800.00 | |
8 | $1,600.00 | $800.00 | $800.00 | |
9 | $1,800.00 | $800.00 | $1,000.00 | |
10 | $2,000.00 | $800.00 | $1,200.00 | |
4/4 and 7/7 | 11 | $2,200.00 | $800.00 | $1,400.00 |
7/7 nights | 12 | $2,400.00 | $1,000.00 | $1,400.00 |
13 | $2,600.00 | $1,200.00 | $1,400.00 | |
14 | $2,800.00 | $1,400.00 | $1,400.00 | |
15 | $3,000.00 | $1,400.00 | $1,600.00 | |
16 | $3,200.00 | $1,400.00 | $1,800.00 | |
17 | $3,400.00 | $1,400.00 | $2,000.00 | |
18 | $3,600.00 | $1,400.00 | $2,200.00 | |
7/7 and 12/18 | 19 | $3,800.00 | $1,400.00 | $2,400.00 |
12/18 nights | 20 | $4,000.00 | $1,600.00 | $2,400.00 |
21 | $4,200.00 | $1,800.00 | $2,400.00 | |
22 | $4,400.00 | $2,000.00 | $2,400.00 | |
23 | $4,600.00 | $2,200.00 | $2,400.00 | |
24 | $4,800.00 | $2,400.00 | $2,400.00 | |
25 | $5,000.00 | $2,600.00 | $2,400.00 | |
26 | $5,200.00 | $2,800.00 | $2,400.00 | |
27 | $5,400.00 | $3,000.00 | $2,400.00 | |
28 | $5,600.00 | $3,200.00 | $2,400.00 | |
29 | $5,800.00 | $3,400.00 | $2,400.00 | |
30 | $6,000.00 | $3,600.00 | $2,400.00 |
*SDF table for adult